Two seasons, eleven rentals. Cottages run Saturday-to-Saturday in prime season, with flexibility on either side. Year-round homes can be booked anytime.
Cottages: late April through mid-June, and September through mid-October.
Year-round homes: all year except prime summer.
Mid-June through Labor Day. Saturday-to-Saturday weekly rentals. The Chautauqua Institution season runs late June through late August.
| Rental | Sleeps | Bedrooms | Off-season per week |
Summer per week |
|
|---|---|---|---|---|---|
| Year-round homes | |||||
| Irwin Blue Year-round3 baths | 14 | 7 | $2,067per week | $3,372per week | View |
| Irwin Beige Year-round2 full baths | 7 | 3 | $1,423per week | $2,441per week | View |
| Lakefront cottages | |||||
| Cottage No. 5 Lakefront1 full bath | 4 | 2 | $786per week | $1,191per week | View |
| Cottage No. 6 Lakefront1 full bath, with tub | 6 | 3 | $875per week | $1,310per week | View |
| Cottages | |||||
| Cottage No. 11 full bath | 4 | 2 | $685per week | $1,001per week | View |
| Cottage No. 21 full bath | 2 | 1 | $599per week | $833per week | View |
| Cottage No. 31 full bath | 4 | 2 | $656per week | $958per week | View |
| Cottage No. 41 full bath | 4 | 2 | $709per week | $1,036per week | View |
| Cottage No. 71 full bath, with tub | 4 | 2 | $713per week | $1,041per week | View |
| Cottage No. 81 full bath | 4 | 2 | $711per week | $1,038per week | View |
| Charming Cottage No. 91 full bath, with tub | 6 | 3 | $834per week | $1,250per week | View |
Rates shown are the starting weekly price for each season; specific weeks may vary based on demand and the Chautauqua Institution calendar. All rates exclude tax and applicable fees. Final pricing for your exact dates will be confirmed in your reservation reply.
Booking direct avoids the booking-site service fees you'd see on Airbnb or VRBO. Payments are by check (preferred) or credit card; deposit and cancellation terms are on the FAQs page.
Tell us your dates and we'll confirm what is open with a quote.
Request a reservation